Executed Projects
Proven Expertise, Measurable Results
For over two decades, Waylink International Services Ltd. has delivered precise, reliable, and high-impact surveying and engineering solutions across Nigeria. From the shallow waters of the Niger Delta to complex inland terrains and offshore fields, our projects reflect our technical strength, attention to detail, and commitment to excellence.
Our portfolio cuts across oil and gas, infrastructure, marine, and environmental sectors, a testament to our capacity to deliver under challenging conditions, on time and to specification.
Executed Projects
| S/N | WORK DESCRIPTION | LOCATION | CLIENT | DATE |
| 1 | Consultancy Services to NDDC, PMS Directorate on Confirmation of Projects such as Reclamation, Sand Filling, Shore Protection, Canalisation, Desilting of Waterway and Quantity Determination. | Niger Delta States. | NDDC, PMS Directorate. | April 2016 till Date |
| 2 | Topographic Survey of Sand-Filled AG and NAG Project Site at Egbema West, NPDC OML 20. | Egbema West | Adland Projects Nig. LTD | November 2016 |
| 3 | Topographical Survey for the new TEPNG office building at Cadastral Zone, Central Business District Area, Abuja. | Central Business District, Abuja | Enoch George Associates/Total. | November 2013 |
| 4 | Topographical Survey for Lagos French School, Lagos. | Victoria Island Lagos | Enoch George Associates/Total. | March 2013 |
| 5 | Setting out Geotechnical Test Point and Clearing of Access at IMA-TUBU CPF site, Bonny Island. | Bonny Island | Enoch George Associates/Total. | June 2013 |
| 6 | Identification and Attribute Data Gathering of Oil Spill Sites for Environmental Assessment of Ogoniland. | Tai, Eleme, Khana and Gokhana Local Government Areas. | UNEP/RSUST Joint Cooperation | April 2012 |
| 7 | GPS Survey of 189 Furo Water Sample Wells using Leica 1200 Dual Frequency RTK GPS Receivers for Environmental Assessment of Ogoniland. | Tai, Eleme, Khana and Gokhana Local Government Areas. | UNEP/RSUST Joint Cooperation | April 2012 |
| 8 | Topography Survey of UMARCO and Newly Acquired Land at Trans Amadi Gardens. | Trans Amadi Gardens Estate, Port Harcourt. | Enoch George Associates/Total. | March 2011 |
| 9 | Navigation and Positioning of Geotechnical Vessel at major Rivers crossing of the proposed route of East-West Coastal Road for soil sampling collection, (BH/CPT) and in-situ testing. | Along the Coast of Rivers State. (From Andoni to Brass). | Enoch George Associates, PH | January 2011 |
| 10 | Route survey of 8.7km Storm Water Canal and 3.5km Gas Turbine Power Line for Greater Port Harcourt Development. | Port Harcourt, Rivers State. | RSUST/Greater Port Harcourt Dev. Authority. | April 2010 |
| 11 | Bathymetric/Topographical Survey of Ndoni Town Shoreline for Shore Protection. | Ndoni Town, River State. | Enoch George Associates/Care Nig. Ltd. | February 2010 |
| 12 | Topographical Survey for Dualisation of 42km Port Harcourt Airport Road Junction to Omagwa to Isiokpo to Elele to Omerelu community. | PH - Owerri Road, Rivers State. | D-Tech Consult Services/Ministry of Work, Port Harcourt. | July 2009 |
| 13 | Offshore Navigation and Positioning of Geotechnical Barge at IMA Field (OML 112) for Soil Sampling and in-site testing. | IMA Field, Off the Coast of Bonny Rivers State. | Enoch George Associates, Total | December 2008 |
| 14 | Establishment of 72 Ground Control Points (GCP) by Differential Global Positioning Systems (DGPS) using Leica SR530 Dual Frequency GPS receivers for Geo-Referencing of Satellite Imageries acquired for the production of the Base Map of Anambra State. | All the 23 Local Government Areas of Anambra State. | Megatech Earth Digital Systems Ltd, PH/Anambra State Government | Oct. 2008 |
| 15 | Topographical Survey of Zarama NAG Remote Manifold for SPDC Gbaran Ubie Integrated Oil and Gas Development Project. | Gbaran Field, Bayelsa State | Flour Nigeria Ltd/ Enoch George Associates, PH | August 2007 |
| 16 | Topographical Survey of Gbaran Clusters Remote Manifold for SPDC Gbaran Ubie Integrated Oil and Gas Development Project | Gbaran Field, Bayelsa State | Flour Nigeria Ltd/ Enoch George Associates, PH | July 2007 |
| 17 | Topographical Survey of Gbaran Oil and NAG Remote Manifold for SPDC Gbran Ubie Integrated Oil and Gas Development Project | Gbaran Field, Bayelsa State | Flour Nigeria Ltd/ Enoch George Associates, PH | May 2007 |
| 18 | Topographical Survey of Central Processing Facility (CPF) for SPDC Gbaran Ubie Integrated Oil and Gas Development Project. | Gbaran Field, Bayelsa State | Flour Nigeria Ltd/ Enoch George Associates, PH | March 2007 |
| 19 | Hydrographic Studies of selected sites for the proposed NNPC Floating Filling Stations at Buguma Town. | Buguma, Asari Toru LGA, Port Harcourt. | NNPC/Megatech Earth Digital Systems Ltd, PH. | May 2006 |
| 20 | Provision of GPS-Based Field Attribute Data Gathering of Expressway, Major Road, Streets and Major Landmarks in Port Harcourt and Environs using Trimble Geo Explorer 3 GPS receivers for productions of Port Harcourt Street Map. | Port Harcourt, Rivers State. | SPDC/Megatech Earth Digital Systems Ltd, PH. | April 2005 |
| 21 | Geodetic and Topographical Survey for Obigbo North AG Sales Manifold, Agbada I and II AG Plant, Imo River I, II and III Flowstation, Nkali Flowstation and Elelenwo Flowstation. | Port Harcourt and Environs, Rivers State. | Enoch George Associates/Dresser Kellog Energy Services. | June 1999 |
Our Top Clients

Niger Delta Development Commission (NDDC)

Total Exploration and Production Nigeria Limited

United Nations Environmental Programme (UNEP)

Enoch George Associates

Adland Projects Nigeria Limited


